Download a PDF of this listing
Horn Pond Plaza
3,200 SF AVAILABLE
Horn Pond Plaza is anchored by Whole Foods, Toys & Babies R Us, Rite Aid and other notable retailers. Orangetheory Fitness and The UPS Store are coming soon and we have one remaining opportunity of 3,200 SF available for lease. This plaza has great pylon signage at the Winchester enterance as well as the Woburn exit with ample parking and strong demographics of over 88,993 people within three miles and incomes over $110,000.
SPECIFICATIONS
Location | Route 3A – 350 Cambridge Road |
Available Space | 3,200 SF |
Anchors | Whole Foods, Toys “R” Us, Babies “R” US and Rite Aid |
GLA | 153,885 SF |
Traffic Count | 30,000 ADT |
Tenants | Square Footage | |
1. | Whole Foods | 50,000 SF |
2. | Winchester Savings | 2,060 SF |
3. | Wild Birds Unlimited | 2,060 SF |
4. | Giles Wine | 5,300 SF |
5. | UPS | 1,000 SF |
6. | Orange Theory Fitness | 3,200 SF |
7. | The Local | 4,050 SF |
8. | GOH!Spa | 1,680 SF |
9. | Rite Aid | 20,400 SF |
10. | Hair Cuttery | 1,700 SF |
11. | Utopia Cleaners | 1,275 SF |
12. | Prana Power Yoga | 2,550 SF |
13. | Zaniac Learning | 3,200 SF |
14. | Available - Former Papa Gino's | 3,200 SF |
15. | Petco Sublease | 5,600 SF |
16. | Toys “R” Us and Babies “R” Us | 48,000 SF |
17. | Tuesday Morning | 12,013 SF |
Dunkin Donuts | 2,500 SF |
DEMOGRAPHICS
1 Mile | 3 Miles | 5 Miles | |
Average HH Income | $120,844 | $110,653 | $101,983 |
Population | 8,120 | 88,992 | 294,582 |
Daytime Employees | 2,851 | 55,256 | 156,474 |
Leave a Reply
You must be logged in to post a comment.